Find Venues
Home > Find Venues > Aomori Prefectural Community Education Center
Aomori Prefectural Community Education Center
Access
- 15 minutes by taxi or 30 minutes by bus from JR Aomori Station
- 20 minutes by taxi from JR Shin-Aomori Station
- 15 minutes by taxi from Aomori Airport
- 2 minutes by car from Aomori Chuo Interchange
The Aomori Prefectural Community Education Center provides various training rooms to cater to all needs from large training events to learning activities by small groups and clubs. It can be used for a wide range of events such as lectures and training sessions.
Support for convention organizers
- Application period
- Make tentative reservations at the office or via phone and submit an application more than one week prior to the day of training.
- Available for use
- 9:00 a.m. to 7:00 p.m.
- Application method
- Applications will be accepted at the office and via phone, fax, or email.
- Closed
- The fourth Monday of each month and year-end and New Year holidays (December 29 to January 3)
- Special notes
- All applicants must submit certain documents when they use the Center for the first time. They also need to attach the main purpose of their organization to the application every time they use the Center.
Conference room name | Area(m²) | Capacity | Usage fee | Remarks | |
---|---|---|---|---|---|
School arrangement | Theater arrangement | ||||
Large Training Room | 432.30m² | - | 312 | 3,460yen/hour | * The use fee is per hour. It will be increased if lecture fees are collected. |
Training Room 1 | 181.44m² | 120 | - | 1,220 yen/hour | |
Training Room 2 | 58.50m² | 18 | - | 340 yen/hour | |
Training Room 3 | 60.84m² | 26 | - | 340 yen/hour | |
Training Room 4 | 39.36m² | 12 | - | 220 yen/hour | |
Training Room 5 | 80.34m² | 48 | - | 590 yen/hour | |
Training Room 6 | 78.00m² | 36 | - | 590 yen/hour | |
Training Room 7 | 39.00m² | 16 | - | 220 yen/hour | |
Training Room 8 | 79.64m² | 18 | - | 590 yen/hour | |
Training Room 9 | 80.34m² | 20 | - | 590 yen/hour | |
Training Room 10 | 78.00m² | 20 | - | 590 yen/hour | |
Workshop 1 | 64.28m² | 16 | - | 450 yen/hour | |
Japanese-style Room | 119.83m² | 80 | - | 820 yen/hour | |
Cooking Training Room | 80.34m² | 16 | - | 590 yen/hour | |
Multipurpose Training Room 1 | 203m² | - | - | 1,520 yen/hour | |
Multipurpose Training Room 2 | 80.34m² | 20 | - | 590 yen/hour |
Incidental facilities | Lecturer’s room, kids playroom, and the health center |
---|---|
equipment | Sound and lighting systems, screens, projectors, and hanging signboards. Please contact us for more information |
- Equipment for persons with physical disabilities
- Lavatories with handrails, an elevator and 2 wheelchairs
- Parking lot
- 300 passenger cars, large buses available upon request
- Parking time
- 9:00 a.m. to 7:00 p.m.
- Parking fees
- Free of charge (Only users of the Center’s facilities can use the parking lot.)
- 119-7, Fujito, Arakawa, Aomori-shi, 030-0111
- Phone:017-739-1251 Fax:017-739-2570
- http://www.alis.pref.aomori.lg.jp/
- email: alis04@jomon.ne.jp